CRS450-45 Ton Diesel Reach Stacker
The container reach stacker is equipped with full Can-bus control system. The engine / transmission / electric system / hydraulic system / loading safety system / spreader system are all integrated in the Can-bus system, all devices are monitored at real time. Parker control units ensure the system reliable and flexible.
Equipped with Linde pumps and control valves, featuring load-sensitive control circuit for energy saving, precise control, low resistance and long service life, this excellent hydraulic system fully supports the excellent performance of the equipment.
The configured duplex variable piston pump has a distinctive structure as well as superior performance. The innovative 21°piston pump swash plate technology makes it compact with low noise, high reliability, long service life, high power density ratio, dynamic regulation state, precise control, and unaffected by load.



Hotline Order:
Mon - Fri: 09AM - 08PM
(+86) 13686469587
Specification
CHARACHTERISTICS | TRANSMISSION | |||
Manufacturer | LTMG | Transmission Manufacturer | ZF/5WG261 AUTO | |
Model designation | CRS450/5 | Transmission type | Auto-shift / Interlock | |
Power unit: battery, diesel, LP gas, mains power | Diesel | Clutch Type | Torque Converter | |
Operation: manual, pedestrian, stand-on, seated, order picker | Rider seated | Gear number | 5 F / 3 R | |
Load capacity(L1, L2, L3) | Q (kg) | 45000 / 31000 / 16000 | TYRES | |
Load centre, First row(L1) | c (mm) | 1800 | Drive wheels | 18.00-25 40PR |
Load centre, Second row(L2) | c (mm) | 3860 | Steering wheels | 18.00-25 40PR |
Load centre, Third row(L3) | c (mm) | 6400 | Type | Pneumatic |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800 / 2600 | Pressure | 10 bar |
Wheelbase | y (mm) | 6400 | Quantity, Front/Rear | 4 / 2 |
DIMENSIONS | TANKS CAPACITY | |||
Boom lift angle, raised/lowered | α/β( / °) | 61/ 0 | Hydraulic oil tank | 800 liter |
Height boom lowered | h1 (mm) | 4945 | Fuel tank | 500 liter |
Lift height(L1, L2, L3) | h3 (mm) | 15900 / 14100 /11350 | DRIVE AXLE | |
Height, boom extended | h4 (mm) | 19000 | Driver axle manufacturer | KESSLER/Germany |
Height of cabin | h6 (mm) | 3900 | Type | D102PL341 |
Height, operators seat | h7 (mm) | 2840 | ||
Towing coupling height | h10 (mm) | 600 | ||
Twist lock height lowered | h13 (mm) | 1495 | STEER AXLE | |
Overall length with spreader | l1 (mm) | 11618 | Steering axle manufacturer | KESSLER/Germany |
Overall length | l2 (mm) | 8410 | Type | L102 |
Overall width | b1/b2 (mm) | 4180 / 3400 | Steering | Double action cylinder |
Width of soreader 20'/40’ | b3 (mm) | 6050 /12150 | BRAKE SYSTEM | |
Ground clearance minimum | m1 (mm) | 345 | Service brake: Hydraulic wet-disc | |
Ground clearance, centre of wheelbase | m2 (mm) | 300 | Parking brake: Electric released disc brake, enabled when power off | |
Stacking aisle 20' container | Ast (mm) | 10225 | HYDRAULIC SYSTEM | |
Stacking aisle 40' container | Ast (mm) | 13050 | Twin piston pump | |
Turning radius | Wa (mm) | 8605 | Maximum pressure: 310 bar | |
Minimum pivoting point distance | b13 (mm) | 3400 | Load sensing system | |
Wheel span, Front wheels | b10 (mm) | 3030 | Hydraulic cooler with electric motor | |
Wheel span, Rear wheels | b11 (mm) | 2786 | separate brake oil tank | |
WEIGHTS | BOOM | |||
UnLaden | Laden | 2 x Dual action lift cylinders | ||
Weight kg | 71400 | 116400 | 1 x Dual action extension cylinder | |
Load on drive axle kg | 36400 | 101900 | SPREADER | |
Load on steering axle kg | 35000 | 14500 | Handling ISO 20'-40' containers | |
PERFORMANCES | 2 x damping cylinder | 2 x gearbox & brake system | ||
UnLaden | Laden | Type | WLZSP45 | |
Travelling speed km/h | 25 | 21 | Rotate degrees deg | - 105° / + 195° |
Climbing ability % | 30 | 28.8 | Sideshift mm | - 800 / + 800 |
Tractive force kN | 325 | —— | TRUCK SAFETIES | |
Lifting speed m/s | 0.39 | 0.28 | Error display system | |
Lowering speed m/s | 0.39 | 0.39 | Counting system for containers | |
CABIN | Weighing system (Low precision) | |||
Movable closed cabin | Electric anti-overload system | |||
Equiped with Air-conditioner, cooling/heating function | Full Can-bus control system | |||
Noise level at driver's ear dBA | 74 | o | ||
ENGINE | Parking brake enabled when power off | |||
Brand | Cummins | Seat switch | ||
Type | QSM 11 | |||
Cylinder number/ Displacement | 6 / 10820 cm3 | SPREADER SAFETIES | ||
Rated power @ rated speed | 250Kw @ 2100 rpm | Locking/unlocking only after correct landing | ||
Maximum torque | 1674NM @ 1500 rpm | Lifting/lowering only when the 4 twist locks on same position | ||
Rated current of alternator | 150 A | Anti-collision rotation limit switch | ||
Battery | 24 V (2 x 12 /150) |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

- Started from: Dec 08, 2024
I have seen many people underestimating the power of their wallets. To them, they are just a functional item they use to carry. As a result, they often end up with the wallets which are not really suitable for them.
You should pay more attention when you choose your wallets. There are a lot of them on the market with the different designs and styles. When you choose carefully, you would be able to buy a wallet that is catered to your needs. Not to mention that it will help to enhance your style significantly.
For all the reason above, here are 7 expert tips to help you pick up the right men’s wallet for you:
Number 1: Choose A Neat Wallet
The wallet is an essential accessory that you should go simple. Simplicity is the best in this case. A simple and neat wallet with the plain color and even minimalist style is versatile. It can be used for both formal and casual events. In addition, that wallet will go well with most of the clothes in your wardrobe.
Keep in mind that a wallet will tell other people about your personality and your fashion sense as much as other clothes you put on. Hence, don’t go cheesy on your wallet or else people will think that you have a funny and particular style.
Number 2: Choose The Right Size For Your Wallet
You should avoid having an over-sized wallet. Don’t think that you need to buy a big wallet because you have a lot to carry with you. In addition, a fat wallet is very ugly. It will make it harder for you to slide the wallet into your trousers’ pocket. In addition, it will create a bulge and ruin your look.
Before you go on to buy a new wallet, clean out your wallet and place all the items from your wallet on a table. Throw away things that you would never need any more such as the old bills or the expired gift cards. Remember to check your wallet on a frequent basis to get rid of all of the old stuff that you don’t need anymore.
Number 3: Don’t Limit Your Options Of Materials
The types and designs of wallets are not the only things that you should consider when you go out searching for your best wallet. You have more than 1 option of material rather than leather to choose from as well.
You can experiment with other available options such as cotton, polyester and canvas. They all have their own pros and cons. As a result, they will be suitable for different needs and requirements. You should think about them all in order to choose the material which you would like the most.
Number 4: Consider A Wallet As A Long Term Investment
Your wallet is indeed an investment that you should consider spending a decent amount of time and effort on it. Another factor that you need to consider is how much you want to spend on your wallet. The price ranges of wallets on the market vary a great deal. You can find a wallet which is as cheap as about 5 to 7 dollars. On the other hand, you should expect to pay around 250 to 300 dollars for a high-quality wallet.
In case you need a wallet to use for a long time, it is a good idea that you should invest a decent amount of money on a wallet. A high quality wallet from a reputational brand with the premium quality such as cowhide leather will last for a long time. In addition, it is an accessory to show off your fashion sense and your social status.