T180 - 180 HP Crawler Bulldozer
The ergonomic hexahedral cab provides comfortable driving and good visibility.
Suspension single deceleration pedal, small size, large activity space and comfortable operation.
The seat is easy to adjust and provides the driver with a comfortable operating posture.
The cab has an overall sealed shock-absorbing system with low noise.
The vehicle safety channel system ensures driver safety.



Hotline Order:
Mon - Fri: 09AM - 08PM
(+86) 13686469587
Specification
Specification/Blade type | Straight-tilt | Angle | U-Blade | |
Operating Weight | Kg | 17400 | 17700 | 17900 |
Min.Turning Radius | M | 3.2 | 3.2 | 3.2 |
Ground Pressure | MPa | 0.069 | 0.07 | 0.071 |
Track Gauge | MM | 1880 | 1880 | 1880 |
Max. Pulling Force | KN | 142 | 142 | 142 |
Grade Ability | ° | 30 | 30 | 30 |
TRAVEL SPEED | ||||
1st | 2nd | 3rd | ||
Forward (km) | 0~3.8 | 0~6.6 | 0~10.6 | |
Reverse (km) | 0~10.6 | 0~8.5 | 0~13.6 | |
ENGINE | ||||
Model & Type | Weichai WD10G178E25 | |||
6-cylinder, in-line, vertical. water-cooled, 4-stroke-cycle, turbo-charged, over valve directs injection | ||||
Rated Revolution | (rpm) | 1850 | ||
Flywheel Horsepower | (HP) | 160 | ||
Cylinder Number-BoreX Stroke | (mm) | 6-126X 130 | ||
Piston Displacement | (L) | 9.73 | ||
Min. Fuel Consumption | (g/kW.h) | 223 | ||
Max.Torque | (Nm/rpm) | 830/1100 | ||
Starting Motor | V*KW | 24*7.5 | ||
POWER TRANSMISSION SYSTEM | ||||
Torque Converte | 3-element,1-stage,1-phase | |||
Transmission | Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication,3 forward and 3 reverse speeds | |||
Bevel Gear | Spiral bevel gear, splash lubrication, single-stage speed reduction | |||
Steering Clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | |||
Steering Brake | Wet, band type, pedal hydraulic booster, with parking brakes | |||
Final Drive | Double reduction of spur gear, splash lubrication | |||
HYDRAULIC SYSTEM | ||||
Pump Type | Gear pump 07441-67503 | |||
Working Pressure | (MPa) | 13.4 | ||
System Discharge | (L/min) | 250 | ||
Working Cylinder type | Double-acting piston type | |||
Working Cylinder Lift Number-BoreXRodXStroke | (mm) | 2-110X65X1026 | ||
Working Cylinder Tilt BoreXRodXStroke | (mm) | 160X70X140 | ||
UNDERCARRIAGE SYSTEM | ||||
Type | Swing type of sprayed beam, suspended structure of equalizer bar | |||
Carrier Rollers | 2(each side) | |||
Track Rollers | 6/each side (4-single flange, 2-double flange) | |||
Track Type | Sealed, assembled single- grouser | |||
Number Of Track Shoes | 37(each side) | |||
Width Of Track Shoes | (mm) | 510 | ||
Pitch | (mm) | 203.2 | ||
Length Of Track 0n Ground | (mm) | 2430 | ||
WORK EQUIPMENT | ||||
Specification/Blade type | Straight-tilt | Angle | Angle | |
Blade Capacity | (m3) | 4.5 | 4.3 | 8.6 |
Blade Width X Height | (mm) | 3416×1145 | 3970×1037 | 4064×1386 |
Max.Lift | (mm) | 1110 | 1095 | 1110 |
Max.Depth | (mm) | 530 | 545 | 530 |
Max.tilt Adjustment | (mm) | ≥860 | ≥400 | ≥400 |
Pitch Adjustment | ( ° ) | 55 | 55 | 55 |
Capability | (m3/H) | 247 | 247 | 260 |
Weight Of Blade | (kg) | 2350 | 2450 | 2560 |
COOLANT AND LUBRICANT CAPACITY | ||||
Fuel Tank Capacity | L | 320 | ||
Hydraulic Tank Capacity | L | 108 | ||
Engine oil Capacity | L | 45 | ||
Torque Converter ,Transmission, Bevel Gear., Steering Clutch Capacity | L | 122 | ||
Final Drive Capacity | (L) | 33(each side) | ||
RIPPER(OPTIONAL) | ||||
3-Shank Ripper: | ||||
Max.Digging Depth | (mm) | 572 | ||
Max.Lift | (mm) | 702 | ||
Shank Of Distance | (mm) | 950 | ||
Weight | (kg) | 1700 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

- Started from: Dec 08, 2024
I have seen many people underestimating the power of their wallets. To them, they are just a functional item they use to carry. As a result, they often end up with the wallets which are not really suitable for them.
You should pay more attention when you choose your wallets. There are a lot of them on the market with the different designs and styles. When you choose carefully, you would be able to buy a wallet that is catered to your needs. Not to mention that it will help to enhance your style significantly.
For all the reason above, here are 7 expert tips to help you pick up the right men’s wallet for you:
Number 1: Choose A Neat Wallet
The wallet is an essential accessory that you should go simple. Simplicity is the best in this case. A simple and neat wallet with the plain color and even minimalist style is versatile. It can be used for both formal and casual events. In addition, that wallet will go well with most of the clothes in your wardrobe.
Keep in mind that a wallet will tell other people about your personality and your fashion sense as much as other clothes you put on. Hence, don’t go cheesy on your wallet or else people will think that you have a funny and particular style.
Number 2: Choose The Right Size For Your Wallet
You should avoid having an over-sized wallet. Don’t think that you need to buy a big wallet because you have a lot to carry with you. In addition, a fat wallet is very ugly. It will make it harder for you to slide the wallet into your trousers’ pocket. In addition, it will create a bulge and ruin your look.
Before you go on to buy a new wallet, clean out your wallet and place all the items from your wallet on a table. Throw away things that you would never need any more such as the old bills or the expired gift cards. Remember to check your wallet on a frequent basis to get rid of all of the old stuff that you don’t need anymore.
Number 3: Don’t Limit Your Options Of Materials
The types and designs of wallets are not the only things that you should consider when you go out searching for your best wallet. You have more than 1 option of material rather than leather to choose from as well.
You can experiment with other available options such as cotton, polyester and canvas. They all have their own pros and cons. As a result, they will be suitable for different needs and requirements. You should think about them all in order to choose the material which you would like the most.
Number 4: Consider A Wallet As A Long Term Investment
Your wallet is indeed an investment that you should consider spending a decent amount of time and effort on it. Another factor that you need to consider is how much you want to spend on your wallet. The price ranges of wallets on the market vary a great deal. You can find a wallet which is as cheap as about 5 to 7 dollars. On the other hand, you should expect to pay around 250 to 300 dollars for a high-quality wallet.
In case you need a wallet to use for a long time, it is a good idea that you should invest a decent amount of money on a wallet. A high quality wallet from a reputational brand with the premium quality such as cowhide leather will last for a long time. In addition, it is an accessory to show off your fashion sense and your social status.